Electricity Rate Data – November 2022
Current average retail rate of electricity: $.1393 per kWh
Current range of electricity prices in Texas: $.104 to $.207 per kWh
Average monthly electric bill: $157.69
Average energy usage: 1,094 kWh
Please note that the following electricity prices are as of Nov 2022 and may have changed.
Oncor Electricity Rates
Plan Name | Term (Months) | Plan Rate (¢/kWh) |
Gexa Eco Choice 3 | 3 | 10.9 |
Gexa Eco Choice 36 | 36 | 12.4 |
Gexa Eco Choice 24 | 24 | 12.7 |
Gexa Eco Choice 12 | 12 | 13 |
Energy Texas Taste of Energy Texas 3 | 3 | 11.1 |
Energy Texas 36 Inflation Fix | 36 | 13.2 |
Energy Texas Bigger Than Texas 24 | 24 | 13.8 |
Energy Texas Come & Take It 12 | 12 | 13.9 |
Energy Texas The Gruene 18 | 18 | 14.4 |
Rhythm Simply Choose 3 | 3 | 12.1 |
Rhythm Simply Choose 36 | 36 | 12.2 |
Rhythm Simply Choose 34 | 34 | 12.3 |
Rhythm Simply Choose 24 | 24 | 12.5 |
Rhythm Simply Choose 12 | 12 | 13.3 |
Clean Sky Energy Embrace Green 24 | 24 | 12.8 |
Clean Sky Energy Embrace Green 12 | 12 | 13.2 |
Shell Energy Power Choice 36e Plan | 36 | 13.9 |
Shell Energy Power Choice 24 ePlan | 24 | 14.4 |
Branch Energy Branch Fixed 12 | 12 | 14.6 |
Shell Energy Power Choice 12 ePlan | 12 | 15.1 |
Champion Energy Services Green Energy 12 | 12 | 15.1 |
Tomorrow Energy Earth Care 3 | 3 | 15.2 |
Tomorrow Energy Earth Care 12 | 12 | 16.4 |
Tomorrow Energy Earth Care 24 | 24 | 16.8 |
Constellation 36 Month Usage Bill Credit | 36 | 15.9 |
Constellation 36 Month Usage Bill Credit + A/C Protection and HVAC Diagnostics | 36 | 16.9 |
Constellation 12 Month Usage Bill Credit + A/C Protection and HVAC Diagnostics | 12 | 18.9 |
Constellation 12 Month Usage Bill Credit | 12 | 18.9 |
TXU Energy Solar Value 12 | 12 | 16.9 |
TXU Solar Club 12 | 12 | 19.5 |
TXU Free Nights and Solar Days 12 | 12 | 20.5 |
TXU Free Nights and Solar Days 24 | 24 | 21.5 |
TXU Solar Saver 12 | 12 | 22.3 |
Trieagle Green Eagle 12 | 12 | 17.8 |
Green Mountain Energy Pollution Free e-Plus | 12 | 18.4 |
Green Mountain Energy Pollution Free e-Plus 24 | 24 | 24.1 |
Green Mountain Go Local Solar 12 | 12 | 25.1 |
CenterPoint Electricity Rates
Plan | Term (months) | Rate (¢/kWh) (1,000 kWh plans)* |
Gexa Eco Choice 3 | 3 | 12 |
Gexa Eco Choice 36 | 36 | 13.6 |
Gexa Eco Choice 24 | 24 | 14 |
Gexa Energy Choice 12 | 12 | 14.3 |
Rhythm Simply Choose 3 | 3 | 12.4 |
Rhythm Simply Choose 6 | 6 | 12.7 |
Rhythm Simply Choose 24 | 24 | 13.7 |
Rhythm Simply Choose 36 | 36 | 13.5 |
Rhythm Simply Choose 12 | 12 | 14.6 |
Energy Texas Taste of Energy Texas 3 | 3 | 12.7 |
Energy Texas 36 Inflation Fix | 36 | 14.1 |
Energy Texas The Gruene 18 | 18 | 14.7 |
Energy Texas Bigger Than Texas 24 | 24 | 14.8 |
Energy Texas Come & Take It 12 | 12 | 14.9 |
Constellation 36 Month | 36 | 13.9 |
Constellation 36Mo Usage Bill Credit + A/C Protection and HVAC Monitoring | 36 | 16.9 |
Constellation 12Mo Flat Tier Product | 12 | 17.5 |
Clean Sky Embrace Green 24 | 24 | 14 |
Clean Sky Embrace Green 12 | 12 | 14.4 |
TXU Value Edge 12 | 12 | 15.9 |
TXU Simple Value 36 | 36 | 16.2 |
TXU Simple Value 24 | 24 | 17.2 |
TXU Simple Value 12 | 12 | 18.2 |
Tomorrow Energy Earth Care 3 | 3 | 16.4 |
Tomorrow Energy Earth Care 12 | 12 | 17.6 |
Tomorrow Energy Earth Care 24 | 24 | 18.2 |
TriEagle Green Eagle 12 | 12 | 18.8 |
Green Mountain Energy Pollution Free e-Plus 12 Choice | 12 | 19.4 |
Green Mountain Energy Pollution Free e-Plus 24 Preferred | 24 | 25.2 |
AEP Texas Electricity Rates
Plan | Term (months) | Rate (¢/kWh) (1,000 kWh plans)* |
Gexa Eco Choice 3 | 3 | 12.4 |
Gexa Eco Choice 36 | 36 | 13.1 |
Gexa Eco Choice 24 | 24 | 13.9 |
Gexa Energy Choice 12 | 12 | 14.3 |
Rhythm Simply Choose 36 | 36 | 13 |
Rhythm Simply Choose 6 | 6 | 13.6 |
Rhythm Simply Choose 24 | 24 | 15.5 |
Energy Texas Monthly | 1 | 12.1 |
Energy Texas Taste of Energy Texas 3 | 3 | 13.7 |
Energy Texas 36 Inflation Fix | 36 | 14.4 |
Energy Texas The Gruene 18 | 18 | 14.7 |
Energy Texas Bigger Than Texas 24 | 24 | 14.8 |
Energy Texas Come & Take It 12 | 12 | 14.9 |
Constellation 36 Month | 36 | 13.8 |
Constellation 12 Month Usage Bill Credit | 12 | 18.9 |
Constellation 12 Month | 12 | 19.9 |
Clean Sky Embrace Green 24 | 24 | 14 |
Clean Sky Embrace Green 12 | 12 | 14.2 |
TXU Simple Value 36 | 36 | 16.3 |
TXU Value Edge 12 | 12 | 16.5 |
TXU Simple Value 24 | 24 | 17.3 |
TXU Simple Value 12 | 12 | 18.3 |
Tomorrow Energy Earth Care 3 | 3 | 16.3 |
Tomorrow Energy Earth Care 12 | 12 | 17.2 |
Tomorrow Energy Earth Care 24 | 24 | 17.7 |
TriEagle Green Eagle 12 | 12 | 17.8 |
Green Mountain Energy Pollution Free e-Plus 12 Choice | 12 | 19.4 |